Ad Details
- Ad ID: 37311 
- Added: December 12, 2023 
- Condition: Used : Good condition 
- Defected Condition: No Defect 
- Location: Malta 
- Views: 777 
- Sale Price: € 100 
- Regular Price: € 300 
- 
                                    Website: ossmalta 
Description
Used redmi note 8 pro in very good condiition for sale
Comes with  3mtr typec cable and original charger, and multiple protective covers
Spec:s
NETWORK	Technology
GSM / HSPA / LTE
LAUNCH	Announced	2019, August 29
Status	Available. Released 2019, September 24
BODY	Dimensions	161.4 x 76.4 x 8.8 mm (6.35 x 3.01 x 0.35 in)
Weight	200 g (7.05 oz)
Build	Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame
SIM	Hybrid Dual SIM (Nano-SIM, dual stand-by)
DISPLAY	Type	IPS LCD, HDR, 500 nits (typ)
Size	6.53 inches, 104.7 cm2 (~84.9% screen-to-body ratio)
Resolution	1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density)
Protection	Corning Gorilla Glass 5
PLATFORM	OS	Android 9.0 (Pie), upgradable to Android 11, MIUI 12.5
Chipset	Mediatek MT6785V/CC Helio G90T (12nm)
CPU	Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55)
GPU	Mali-G76 MC4
MEMORY	Card slot	microSDXC (uses shared SIM slot)
Internal	64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM
 	UFS 2.1
MAIN CAMERA	Quad	64 MP, f/1.9, 26mm (wide), 1/1.72″, 0.8µm, PDAF
8 MP, f/2.2, 13mm (ultrawide), 1/4.0″, 1.12µm
2 MP, f/2.4, (macro)
2 MP, f/2.4, (depth)
Features	LED flash, HDR, panorama
Video	4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS
SELFIE CAMERA	Single	20 MP, f/2.0, (wide), 1/3″, 0.9µm
Features	HDR, panorama
Video	1080p@30fps
SOUND	Loudspeaker	Yes
3.5mm jack	Yes
COMMS	WLAN	Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct
Bluetooth	5.0, A2DP, LE
Positioning	GPS, GLONASS, GALILEO, BDS
NFC	Yes
Infrared port	Yes
Radio	FM radio, recording
USB	USB Type-C 2.0
FEATURES	Sensors	Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass
BATTERY	Type	Li-Po 4500 mAh, non-removable
Charging	18W wired
MISC	Colors	Black, Red, Blue, White, Deep Sea Blue, Midnight Blue, Electric Blue, Twilight Orange
Models	2015105, M1906G7I, M1906G7G
SAR	1.15 W/kg (head)     1.18 W/kg (body)
SAR EU	1.00 W/kg (head)     1.47 W/kg (body)
Price	About 220 EUR
TESTS	Performance	AnTuTu: 224759 (v7), 279355 (v8)
GeekBench: 6999 (v4.4), 1622 (v5.1)
GFXBench: 14fps (ES 3.1 onscreen)
Display	Contrast ratio: 1326:1 (nominal)
Camera	Photo / Video
Loudspeaker	Voice 64dB / Noise 71dB / Ring 82dB
Audio quality	Noise -93.6dB / Crosstalk -91.9dB
